Barre stabilisatrice

Prix:

1 XPF


Barre stabilisatrice

https://globalparts.sitehttps://cdn.mi5.fr/MI5/PARTS/IMG/5627/16321.JPG?width=1920&height=1920

1 XPF 1.0 XPF 1 XPF

1 XPF

Pas disponible à la vente


  • MARQUE

Cette combinaison n'existe pas.



Référence interne :
94098AL
Code-barres :
5908015918622
Partager :
Garantie 100% originale
Retour sous 30 jours
Livraison gratuite sur toutes les commandes
  • Côté d'assemblage : Essieu avant droit
  • Numéro d'article en paire : 94097AL
  • Filetage : M12 x 1,25
  • Longueur [mm] : 362
  • Diamètre du tube [mm] : 10
MARQUE ALTE AUTOMOTIVE

  • V 200 CDI / d (447.811, 447.813, 447.815), 2143 ccm, 136 CV (Construit à partir du 03/2014)
  • V 220 CDI / d (447.811, 447.813, 447.815), 2143 ccm, 163 CV (Construit à partir du 03/2014)
  • V 250 BlueTEC / d (447.811, 447.813, 447.815), 2143 ccm, 190 CV (Construit à partir du 03/2014)
  • V 220 CDI / d (447.811, 447.813, 447.815), 1950 ccm, 163 CV (Construit à partir du 03/2019)
  • V 250 CDI / d (447.811, 447.813, 447.815), 1950 ccm, 190 CV (Construit à partir du 03/2019)
  • V 300 CDI / d (447.811, 447.813, 447.815), 1950 ccm, 239 CV (Construit du 03/2019 - 12/2020)
  • V 300 CDI / d (447.811, 447.813, 447.815), 1950 ccm, 237 CV (Construit à partir du 01/2021)

  • 114 CDI (447.601, 447.603, 447.605), 2143 ccm, 136 CV (Construit à partir du 10/2014)
  • 116 CDI (447.601, 447.603, 447.605), 2143 ccm, 163 CV (Construit à partir du 10/2014)
  • 119 CDI / BlueTEC (447.601, 447.603, 447.605), 2143 ccm, 190 CV (Construit à partir du 10/2014)
  • 114 CDI (447.601, 447.603, 447.605), 1950 ccm, 136 CV (Construit à partir du 04/2020)
  • 116 CDI (447.601, 447.603, 447.605), 1950 ccm, 163 CV (Construit à partir du 04/2020)
  • 119 CDI (447.601, 447.603, 447.605), 1950 ccm, 190 CV (Construit à partir du 04/2020)

  • 114 CDI (447.701, 447.703, 447.705), 2143 ccm, 136 CV (Construit à partir du 10/2014)
  • 116 CDI (447.701, 447.703, 447.705), 2143 ccm, 163 CV (Construit à partir du 10/2014)
  • 119 BlueTEC (447.701, 447.703, 447.705), 2143 ccm, 190 CV (Construit à partir du 10/2014)
  • 114 CDI (447.701, 447.703, 447.705), 1950 ccm, 136 CV (Construit à partir du 03/2019)
  • 116 CDI (447.701, 447.703, 447.705), 1950 ccm, 163 CV (Construit à partir du 03/2019)
  • 119 CDI (447.701, 447.703, 447.705), 1950 ccm, 190 CV (Construit à partir du 03/2019)
  • 124 CDI (447.701, 447.703, 447.705), 1950 ccm, 239 CV (Construit du 04/2020 - 12/2020)
  • 124 CDI (447.701, 447.703, 447.705), 1950 ccm, 237 CV (Construit à partir du 01/2021)
  • 110 CDI (447.701, 447.703, 447.705), 1950 ccm, 102 CV (Construit à partir du 10/2021)

  • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705), 2143 ccm, 136 CV (Construit à partir du 10/2014)
  • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705), 2143 ccm, 163 CV (Construit à partir du 10/2014)
  • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705), 2143 ccm, 190 CV (Construit à partir du 10/2014)
  • 114 CDI (447.701, 447.703, 447.705), 1950 ccm, 136 CV (Construit à partir du 03/2019)
  • 116 CDI (447.701, 447.703, 447.705), 1950 ccm, 163 CV (Construit à partir du 03/2019)
  • 119 CDI (447.701, 447.703, 447.705), 1950 ccm, 190 CV (Construit à partir du 03/2019)
  • 124 CDI (447.701, 447.703, 447.705), 1950 ccm, 239 CV (Construit du 04/2020 - 12/2020)
  • 124 CDI (447.701, 447.703, 447.705), 1950 ccm, 237 CV (Construit à partir du 01/2021)
Produits similaires