Maître-cylindre de frein

Prix:

1 XPF


Veuillez sélectionner le véhicule correspondant, afin de vérifier qu’il y convient bien

Par immatriculation
F
ou
Par véhicule

Choisissez une marque

Sélectionnez votre véhicule par modèle

Recherche par modèle

Maître-cylindre de frein

https://globalparts.sitehttps://cdn.mi5.fr/MI5/PARTS/IMG/54/BRAKE%20MASTER%20CYLIND_9220065_01.JPG?width=1920&height=1920

1 XPF 1.0 XPF 1 XPF

1 XPF

Pas disponible à la vente


  • MARQUE

Cette combinaison n'existe pas.



Référence interne :
9220065
Code-barres :
3276429271346
Partager :
Garantie 100% originale
Retour sous 30 jours
Livraison gratuite sur toutes les commandes
  • Diamètre 1 [mm] : 19
  • Diamètre 2 [mm] : 25
  • Poids [kg] : 1,37
MARQUE FTE

  • 230 E (123.223), 2299 ccm, 136 CV (Construit du 04/1980 - 12/1985)
  • 250 (123.026), 2525 ccm, 140 CV (Construit du 10/1979 - 07/1985)
  • 280 E (123.033), 2746 ccm, 185 CV (Construit du 02/1976 - 11/1985)
  • 240 D (123.123), 2399 ccm, 72 CV (Construit du 03/1979 - 11/1985)
  • 300 D (123.130), 2998 ccm, 88 CV (Construit du 03/1979 - 11/1985)

  • 280 S (126.021), 2746 ccm, 156 CV (Construit du 12/1979 - 07/1985)
  • 280 SE, SEL (126.022, 126.023), 2746 ccm, 185 CV (Construit du 10/1979 - 07/1985)
  • 380 SE, SEL (126.032, 126.033), 3818 ccm, 218 CV (Construit du 09/1980 - 10/1981)
  • 380 SE, SEL (126.032), 3839 ccm, 204 CV (Construit du 10/1981 - 08/1985)
  • 500 SE, SEL (126.036), 4973 ccm, 231 CV (Construit du 12/1979 - 08/1985)
  • 500 SE, SEL (126.036), 4973 ccm, 241 CV (Construit du 12/1979 - 08/1985)
  • 3.8 (126.035, 126.034), 3818 ccm, 218 CV (Construit du 08/1980 - 08/1984)

  • 280 SL (107.042), 2746 ccm, 185 CV (Construit du 08/1974 - 07/1985)
  • 380 SL (107.045), 3818 ccm, 218 CV (Construit du 09/1980 - 08/1981)
  • 380 SL (107.045), 3839 ccm, 204 CV (Construit du 09/1980 - 08/1985)
  • 500 SL (107.046), 4973 ccm, 231 CV (Construit du 05/1980 - 12/1985)
  • 500 SL (107.046), 4973 ccm, 241 CV (Construit du 05/1980 - 12/1981)

  • 230 CE (123.243), 2299 ccm, 136 CV (Construit du 04/1980 - 12/1985)
  • 280 CE (123.053), 2746 ccm, 185 CV (Construit du 03/1977 - 11/1985)

  • 380 SEC (126.043), 3839 ccm, 204 CV (Construit du 10/1981 - 07/1985)
  • 500 SEC (126.044), 4973 ccm, 231 CV (Construit du 10/1981 - 08/1985)
Produits similaires