- Force d'éjection [N] : 620
- Longueur [mm] : 581
- Cylindrée [mm] : 131
| MARQUE | STABILUS |
- 3.0 SDV6 4x4, 2993 ccm, 249 CV (Construit du 08/2012 - 01/2016)
- 3.0 TDV6 4x4, 2993 ccm, 258 CV (Construit du 08/2012 - 09/2021)
- 4.4 SDV8 4x4, 4367 ccm, 340 CV (Construit du 08/2012 - 09/2021)
- 5.0 SCV8 4x4, 5000 ccm, 510 CV (Construit du 08/2012 - 09/2021)
- 3.0 SCV6 4x4, 2995 ccm, 340 CV (Construit du 10/2013 - 09/2021)
- 3.0 TDV6 4x4, 2993 ccm, 211 CV (Construit du 10/2013 - 01/2016)
- 3.0 SDV6 Hybrid 4x4, 2993 ccm, 340 CV (Construit du 10/2013 - 09/2021)
- 5.0 V8 4x4, 5000 ccm, 375 CV (Construit du 12/2013 - 01/2016)
- 4.4 SDV8 4x4, 4367 ccm, 313 CV (Construit du 08/2013 - 09/2021)
- 5.0 SCV8 4x4, 5000 ccm, 550 CV (Construit du 06/2015 - 09/2021)
- 3.0 SCV6 4x4, 2995 ccm, 380 CV (Construit du 06/2015 - 09/2021)
- 3.0 SDV6 Hybrid 4x4, 2993 ccm, 354 CV (Construit du 06/2015 - 09/2021)
- 5.0 SCV8 4x4, 5000 ccm, 525 CV (Construit du 11/2017 - 09/2021)
- 5.0 SCV8 4x4, 5000 ccm, 566 CV (Construit du 11/2017 - 09/2021)
- 3.0 SDV6 4x4, 2993 ccm, 275 CV (Construit du 10/2018 - 09/2021)
- 3.0 SDV6 4x4, 2993 ccm, 292 CV (Construit du 10/2012 - 09/2021)
- 2.0 P400e Hybrid 4x4, 1997 ccm, 404 CV (Construit du 10/2017 - 09/2021)
- 3.0 P400 MHEV 4x4, 2996 ccm, 400 CV (Construit du 05/2019 - 09/2021)
- P360 MHEV 4x4, 2996 ccm, 360 CV (Construit du 12/2019 - 09/2021)
- D300 MHEV 4x4, 2997 ccm, 300 CV (Construit du 07/2020 - 09/2021)
- D350 MHEV 4x4, 2997 ccm, 351 CV (Construit du 07/2020 - 09/2021)
- D250 MHEV 4x4, 2997 ccm, 249 CV (Construit du 07/2020 - 09/2021)
- 3.0 P400 4x4, 2996 ccm, 400 CV (Construit du 07/2020 - 09/2021)
- LAND ROVER : CPLA-406A10-AA , LR034432 , LR034438 , LR034439
- Schaeffler LuK : 451 1379 10
- MAGNETI MARELLI : 430719130400 , 430719130405 , GS1304
- QUINTON HAZELL : QTS828387
- STABILUS : 709595
- TRISCAN : 871017222
- OPTIMAL : AG-51093
- VAICO : V48-0159
- LESJÖFORS : 8175728
- KILEN : 452028
- TOPRAN : 601 181
- ROC : GS1803
- FA KROSNO : 31824
- Montcada : RRO025
- JUNIOR GAS SPRING : GH0625814